Situs 234Betting - Agen Judi Terpercaya
Jadwal dan Pasaran Pertandingan Bola 19-25 April 2019 :
UEFA Europa League
19/Apr 02:00 Chelsea vs Slavia Prague 0 : 1 1/2 || (O/U : 2 3/4)
19/Apr 02:00 Frankfurt vs Benfica 0 : 3/4 || (O/U : 3 1/4)
19/Apr 02:00 Napoli vs Arsenal 0 : 3/4 || (O/U : 3)
19/Apr 02:00 Valencia vs Villarreal 0 : 3/4 || (O/U : 2 3/4)
English Premier League
20/Apr 18:30 Manchester City vs Tottenham Hotspur 0 : 1 3/4 || (O/U : 3 1/4)
20/Apr 21:00 Bournemouth vs Fulham 0 : 3/4 || (O/U : 3)
20/Apr 21:00 Huddersfield Town vs Watford 1/2 : 0 || (O/U : 2 1/2)
20/Apr 21:00 West Ham vs Leicester 1/4 : 0 || (O/U : 2 3/4)
20/Apr 21:00 Wolverhampton vs Brighton Hove Albion 0 : 3/4 || (O/U : 2)
20/Apr 23:30 Newcastle vs Southampton 0 : 1/4 || (O/U : 2 1/4)
21/Apr 19:30 Everton vs Manchester United 1/4 : 0 || (O/U : 2 1/2)
21/Apr 22:00 Arsenal vs Crystal Palace 0 : 1 || (O/U : 3)
21/Apr 22:00 Cardiff vs Liverpool 2 : 0 || (O/U : 3)
23/Apr 02:00 Chelsea vs Burnley 0 : 1 3/4 || (O/U : 3)
24/Apr 01:45 Tottenham Hotspur vs Brighton Hove Albion 0 : 1 1/4 || (O/U : 2 3/4)
24/Apr 01:45 Watford vs Southampton 0 : 1/4 || (O/U : 2 1/2)
25/Apr 01:45 Wolverhampton vs Arsenal 0 : 0 || (O/U : 2 1/2)
25/Apr 02:00 Manchester United vs Manchester City 1 : 0 || (O/U : 3)
English League Championship
19/Apr 18:00 Bristol City vs Reading 0 : 3/4 || (O/U : 2 3/4)
19/Apr 18:30 Sheffield Utd vs Nottingham Forest 0 : 1 || (O/U : 2 1/2)
19/Apr 19:00 Millwall vs Brentford 0 : 1/4 || (O/U : 2 1/2)
19/Apr 21:00 Birmingham vs Derby 0 : 0 || (O/U : 2 1/4)
19/Apr 21:00 Bolton vs Aston Villa 1 1/2 : 0 || (O/U : 2 3/4)
19/Apr 21:00 Leeds vs Wigan 0 : 1 1/2 || (O/U : 2 3/4)
19/Apr 21:00 Middlesbrough vs Stoke 0 : 3/4 || (O/U : 2)
19/Apr 21:00 Preston vs Ipswich 0 : 1 || (O/U : 2 1/2)
19/Apr 21:00 QPR vs Blackburn 0 : 1/4 || (O/U : 2 3/4)
19/Apr 21:00 Swansea vs Rotherham United 0 : 1 || (O/U : 2 3/4)
19/Apr 21:00 West Brom vs Hull City 0 : 3/4 || (O/U : 3)
20/Apr 01:45 Norwich vs Sheffield Wednesday 0 : 1 || (O/U : 2 3/4)
Italian Serie A
20/Apr 17:30 Parma vs AC Milan 3/4 : 0 || (O/U : 2 1/4)
20/Apr 20:00 Bologna vs Sampdoria 0 : 1/4 || (O/U : 2 1/2)
20/Apr 20:00 Cagliari vs Frosinone 0 : 1/2 || (O/U : 2 1/4)
20/Apr 20:00 Empoli vs Spal 0 : 1/4 || (O/U : 2 1/2)
20/Apr 20:00 Genoa vs Torino 0 : 0 || (O/U : 2 1/4)
20/Apr 20:00 Lazio vs Chievo 0 : 2 || (O/U : 3 1/4)
20/Apr 20:00 Udinese vs Sassuolo 0 : 1/4 || (O/U : 2 1/4)
20/Apr 23:00 Juventus vs Fiorentina 0 : 1 1/4 || (O/U : 2 1/2)
21/Apr 01:30 Inter Milan vs Roma 0 : 3/4 || (O/U : 2 3/4)
Italian Serie B
22/Apr 20:00 Verona vs Benevento 0 : 1/4 || (O/U : 2 1/2)
22/Apr 23:00 Brescia vs Salernitana 0 : 1 || (O/U : 2 3/4)
23/Apr 02:00 Ascoli vs Venezia 0 : 1/4 || (O/U : 2 1/4)
23/Apr 02:00 Carpi vs Pescara 1/4 : 0 || (O/U : 2 1/2)
23/Apr 02:00 Cittadella vs Cremonese 0 : 1/2 || (O/U : 2 1/4)
23/Apr 02:00 Cosenza vs Spezia 0 : 1/4 || (O/U : 2 1/4)
23/Apr 02:00 Foggia vs Livorno 0 : 1/2 || (O/U : 2 1/4)
23/Apr 02:00 Palermo vs Padova 0 : 1 || (O/U : 2 1/4)
23/Apr 02:00 Perugia vs Lecce 0 : 0 || (O/U : 2 1/2)
Spanish La Liga
20/Apr 02:00 Alaves vs Valladolid 0 : 1/4 || (O/U : 2)
20/Apr 18:00 Celta Vigo vs Girona 0 : 1/2 || (O/U : 2 3/4)
20/Apr 21:15 Eibar vs Atl. Madrid 1/4 : 0 || (O/U : 2 1/4)
20/Apr 23:30 Rayo Vallecano vs Huesca 0 : 1/2 || (O/U : 3)
21/Apr 01:45 Barcelona vs Real Sociedad 0 : 2 || (O/U : 3 1/2)
21/Apr 17:00 Levante vs Espanyol 0 : 1/4 || (O/U : 2 3/4)
21/Apr 19:00 Getafe vs Sevilla 1/4 : 0 || (O/U : 2 1/4)
21/Apr 21:15 Real Madrid vs Ath. Bilbao 0 : 1 || (O/U : 3)
21/Apr 23:30 Villarreal vs Leganes 0 : 3/4 || (O/U : 2 1/4)
22/Apr 01:45 Real Betis vs Valencia 0 : 0 || (O/U : 2 1/2)
Spain Segunda Liga
20/Apr 02:00 AD Alcorcon vs Malaga 0 : 0 || (O/U : 1 3/4)
20/Apr 21:00 Lugo vs Granada 0 : 0 || (O/U : 2)
20/Apr 23:00 Albacete vs Las Palmas 0 : 1/4 || (O/U : 2)
20/Apr 23:00 Gimnastic Tarragona vs Sporting Gijon 0 : 0 || (O/U : 2)
21/Apr 01:00 Mallorca vs Rayo Majadahonda 0 : 3/4 || (O/U : 2 1/2)
21/Apr 17:00 Cadiz vs Numancia 0 : 3/4 || (O/U : 2)
21/Apr 21:00 D. La Coruna vs Extremadura 0 : 1 || (O/U : 2 1/4)
21/Apr 23:00 Real Oviedo vs Cordoba 0 : 3/4 || (O/U : 2 1/4)
22/Apr 01:00 Tenerife vs Almeria 0 : 1/4 || (O/U : 2 1/4)
23/Apr 02:00 Elche vs Osasuna 0 : 0 || (O/U : 2 1/4)
German Bundesliga
20/Apr 20:30 Augsburg vs Stuttgart 0 : 1/2 || (O/U : 2 3/4)
20/Apr 20:30 Bayern Munchen vs Werder Bremen 0 : 2 1/4 || (O/U : 3 3/4)
20/Apr 20:30 Leverkusen vs Nurnberg 0 : 1 1/2 || (O/U : 3 1/4)
20/Apr 20:30 Mainz vs Fortuna Dusseldorf 0 : 1/2 || (O/U : 2 3/4)
20/Apr 23:30 Borussia Monchengladbach vs RB Leipzig 1/4 : 0 || (O/U : 2 3/4)
21/Apr 01:30 Schalke 04 vs Hoffenheim 1/2 : 0 || (O/U : 3)
21/Apr 20:30 Freiburg vs Dortmund 1 : 0 || (O/U : 3)
21/Apr 23:00 Hertha Berlin vs Hannover 0 : 1 || (O/U : 3)
23/Apr 01:30 Wolfsburg vs Frankfurt 0 : 0 || (O/U : 2 3/4)
German 2.Bundesliga
20/Apr 18:00 Duisburg vs Sandhausen 0 : 0 || (O/U : 2 1/2)
20/Apr 18:00 Greuther Furth vs Union Berlin 3/4 : 0 || (O/U : 2 1/2)
20/Apr 18:00 Hamburg vs Erzgebirge Aue 0 : 1 1/4 || (O/U : 2 3/4)
20/Apr 18:00 Holstein Kiell vs Paderborn 07 0 : 1/4 || (O/U : 3 1/2)
21/Apr 18:30 Bielefeld vs Ingolstadt 0 : 0 || (O/U : 2 3/4)
21/Apr 18:30 Darmstadt vs Bochum 0 : 1/4 || (O/U : 2 1/2)
21/Apr 18:30 Dynamo Dresden vs Koln 1 1/4 : 0 || (O/U : 3)
21/Apr 18:30 Heidenheim vs St. Pauli 0 : 1/2 || (O/U : 2 3/4)
21/Apr 18:30 Jahn Regensburg vs Magdeburg 0 : 1/4 || (O/U : 2 1/2)
French Ligue 1
20/Apr 00:00 Dijon vs Rennes 0 : 0 || (O/U : 2 1/4)
20/Apr 01:45 Lyon vs Angers 0 : 1 1/2 || (O/U : 3)
20/Apr 22:00 Guingamp vs Marseille 1/2 : 0 || (O/U : 2 1/4)
21/Apr 01:00 Nice vs Caen 0 : 3/4 || (O/U : 2)
21/Apr 01:00 Nimes vs Bordeaux 0 : 1/4 || (O/U : 2 1/4)
21/Apr 01:00 Strasbourg vs Montpellier 0 : 0 || (O/U : 2 1/4)
21/Apr 20:00 Nantes vs Amiens 0 : 1/2 || (O/U : 2)
21/Apr 20:00 Toulouse vs Lille 1/4 : 0 || (O/U : 2 1/4)
21/Apr 22:00 Stade de Reims vs Saint Etienne 0 : 0 || (O/U : 2)
22/Apr 02:00 Paris Saint Germain vs Monaco 0 : 1 1/4 || (O/U : 3 1/4)
French Ligue 2
20/Apr 01:00 AJ Auxerre vs Sochaux 0 : 1/2 || (O/U : 2)
20/Apr 01:00 Ajaccio Gfco vs Metz 1/2 : 0 || (O/U : 2)
20/Apr 01:00 Brestois vs Orleans US 45 0 : 1/2 || (O/U : 2 1/2)
20/Apr 01:00 Chateauroux vs Chamois Niortais 0 : 1/2 || (O/U : 2 1/4)
20/Apr 01:00 Clermont vs Ajaccio 0 : 1/2 || (O/U : 2 1/4)
20/Apr 01:00 Le Havre vs Paris 0 : 0 || (O/U : 1 3/4)
20/Apr 01:00 Lorient vs Troyes 0 : 1/4 || (O/U : 2)
20/Apr 01:00 Red Star 93 vs Nancy 1/4 : 0 || (O/U : 2 1/4)
20/Apr 01:00 Valenciennes vs Avenir Sportif 0 : 1/2 || (O/U : 2 1/4)
20/Apr 20:00 Grenoble vs Lens 1/4 : 0 || (O/U : 2 1/4)
Dutch Eredivisie
20/Apr 01:00 Heracles vs Heerenveen 0 : 1/2 || (O/U : 3 1/4)
20/Apr 23:30 Emmen vs Utrecht 1/2 : 0 || (O/U : 3)
20/Apr 23:30 Groningen vs Ajax 1 3/4 : 0 || (O/U : 3 1/2)
21/Apr 00:45 Vitesse vs PEC Zwolle 0 : 1 || (O/U : 3)
21/Apr 01:45 Feyenoord vs AZ Alkmaar 0 : 3/4 || (O/U : 3 1/4)
21/Apr 01:45 VVV Venlo vs De Graafschap 0 : 1/4 || (O/U : 2 3/4)
21/Apr 17:15 Excelsior vs Willem II 1/4 : 0 || (O/U : 3)
21/Apr 19:30 Fortuna Sittard vs NAC Breda 0 : 1/4 || (O/U : 3)
21/Apr 21:45 PSV vs ADO Den Haag 0 : 2 1/2 || (O/U : 3 3/4)
Denmark Superliga
19/Apr 21:00 Randers vs Hobro 0 : 3/4 || (O/U : 2 1/2)
19/Apr 23:00 Odense vs Nordsjaelland 0 : 1/2 || (O/U : 3)
Copa Sudamericana
19/Apr 07:30 Mushuc Runa vs Union Espanola 0 : 1/4 || (O/U : 2)
19/Apr 07:30 Sport Huancayo vs Wanderers 0 : 1 || (O/U : 2 1/2)
Belgium Pro League
20/Apr 01:30 Standard Liege vs Racing Genk 1/4 : 0 || (O/U : 3)
20/Apr 23:00 Saint Gilloise vs Zulte Waregem 0 : 1/2 || (O/U : 3)
21/Apr 01:00 Cercle Brugge vs Kortrijk 0 : 0 || (O/U : 3)
21/Apr 01:00 Westerlo vs Oostende 0 : 1/2 || (O/U : 2 3/4)
21/Apr 01:30 Eupen vs Sint-Truiden 0 : 0 || (O/U : 2 3/4)
21/Apr 23:00 Anderlecht vs KAA Gent 0 : 1/4 || (O/U : 2 3/4)
22/Apr 01:00 Red Star Waasland vs Mouscron-Peruwelz 1/2 : 0 || (O/U : 3)
22/Apr 19:30 Royal Antwerp vs Club Brugge 1/4 : 0 || (O/U : 2 3/4)
22/Apr 23:00 Charleroi vs KFCO Wilrijk 0 : 1/2 || (O/U : 2 3/4)
Colombia Primera A
19/Apr 03:15 Union Magdalena vs America de Cali 0 : 0 || (O/U : 2)
19/Apr 07:30 Atletico Nacional vs Patriotas 0 : 1 || (O/U : 2 1/4)
21/Apr 02:00 Deportiva Once vs La Equidad 0 : 1/4 || (O/U : 2)
21/Apr 05:00 Independiente Medellin vs Jaguares 0 : 1 || (O/U : 2 1/4)
21/Apr 06:00 Deportes Tolima vs Alianza Petrolera 0 : 1 || (O/U : 2 1/4)
21/Apr 08:00 Independiente Santa vs Deportivo Cali 0 : 1/4 || (O/U : 2)
22/Apr 02:00 Patriotas vs Cucuta 0 : 1/4 || (O/U : 2)
22/Apr 04:00 Envigado vs Union Magdalena 0 : 1/2 || (O/U : 2)
22/Apr 05:00 America de Cali vs Millonarios 0 : 0 || (O/U : 2)
22/Apr 06:00 Atletico Junior vs Deportivo Pasto 0 : 3/4 || (O/U : 2 1/4)
22/Apr 08:00 Aguilas Doradas vs Atletico Nacional 1/4 : 0 || (O/U : 2)
23/Apr 08:00 Atletico Bucaramanga vs Atletico Huila 0 : 3/4 || (O/U : 2 1/4)
Portugal Primeira Liga
19/Apr 21:30 Tondela vs Boavista 0 : 1/4 || (O/U : 2 1/4)
19/Apr 21:30 Vitoria Setubal vs Portimonense 0 : 1/4 || (O/U : 2 1/4)
20/Apr 00:00 Nacional da Madeira vs Sporting Lisbon 1 : 0 || (O/U : 2 3/4)
20/Apr 02:30 Vitoria Guimaraes vs Aves 0 : 1/2 || (O/U : 2 1/4)
20/Apr 21:30 Belenenses vs Rio Ave 0 : 1/4 || (O/U : 2 1/4)
20/Apr 21:30 Moreirense vs Chaves 0 : 1/2 || (O/U : 2 1/4)
21/Apr 00:00 Feirense vs Braga 1 1/4 : 0 || (O/U : 2 1/2)
21/Apr 02:30 Porto vs Santa Clara 0 : 2 || (O/U : 3)
Sweden Allsvenskan
19/Apr 18:30 Ostersunds vs Elfsborg 0 : 1/4 || (O/U : 2 3/4)
19/Apr 21:00 IFK Norrkoping vs Falkenberg 0 : 1 1/2 || (O/U : 3)
19/Apr 21:00 Orebro vs AIK Solna 3/4 : 0 || (O/U : 2 1/4)
20/Apr 18:30 GIF Sundsvall vs Kalmar 0 : 1/4 || (O/U : 2 1/4)
20/Apr 21:00 IK Sirius vs Malmo 1 : 0 || (O/U : 3)
21/Apr 20:00 Hacken BK vs Djurgardens 0 : 1/2 || (O/U : 2 3/4)
21/Apr 22:30 Hammarby vs Eskilstuna 0 : 1 1/4 || (O/U : 2 3/4)
22/Apr 20:00 IFK Goteborg vs Helsingborg 0 : 0 || (O/U : 2 1/2)
Turkey Super Lig
20/Apr 00:30 Kasimpasa vs Bursaspor 0 : 0 || (O/U : 2 3/4)
20/Apr 20:00 Akhisar BldGeng vs Antalyaspor 0 : 1/2 || (O/U : 2 3/4)
20/Apr 20:00 Trabzonspor vs Yeni Malatyaspor 0 : 1 || (O/U : 3)
20/Apr 23:00 Galatasaray vs Kayserispor 0 : 1 1/2 || (O/U : 3)
20/Apr 23:00 Goztepe vs Erzurum BB 0 : 1/4 || (O/U : 2 1/2)
21/Apr 17:30 Ankaragucu vs Konyaspor 0 : 1/4 || (O/U : 2 1/4)
21/Apr 20:00 Istanbul BB vs Rizespor 0 : 1 1/2 || (O/U : 3)
21/Apr 23:00 Alanyaspor vs Fenerbahce 0 : 0 || (O/U : 2 3/4)
23/Apr 00:00 Sivasspor vs Besiktas 1/2 : 0 || (O/U : 3)
Mexico Liga MX
20/Apr 08:00 Veracruz vs Monterrey 1/2 : 0
20/Apr 09:00 Tijuana vs Lobos BUAP 0 : 1 || (O/U : 2 1/2)
21/Apr 05:00 Necaxa vs Pachuca 0 : 1/4 || (O/U : 2 1/2)
21/Apr 05:06 Leon vs Atlas 0 : 1 1/4 || (O/U : 2 3/4)
21/Apr 07:00 Cruz Azul vs Pumas 0 : 3/4 || (O/U : 2 1/4)
21/Apr 07:00 Tigres UANL vs Morelia 0 : 1 1/4 || (O/U : 2 3/4)
21/Apr 09:00 Chivas vs Puebla 0 : 1/2 || (O/U : 2 1/4)
22/Apr 00:00 Toluca vs Club America 0 : 0 || (O/U : 2 1/2)
22/Apr 06:06 Santos Laguna vs Queretaro 0 : 3/4 || (O/U : 2 1/2)
Japan J-League
19/Apr 17:00 Hiroshima Sanfrecce vs Tokyo 0 : 0 || (O/U : 2 1/4)
19/Apr 17:00 Kawasaki Frontale vs Shonan Bellmare 0 : 1 || (O/U : 2 1/2)
20/Apr 11:00 Consadole Sapporo vs Yokohama Marinos 0 : 0 || (O/U : 3)
20/Apr 11:00 Urawa Red Diamonds vs Vissel Kobe 0 : 0 || (O/U : 2 1/2)
20/Apr 12:00 Matsumoto Yamaga vs Sagan Tosu 0 : 1/4 || (O/U : 2)
20/Apr 12:00 Nagoya Grampus vs Jubilo Iwata 0 : 3/4 || (O/U : 2 3/4)
20/Apr 13:00 Kashima Antlers vs Vegalta Sendai 0 : 3/4 || (O/U : 2 1/2)
20/Apr 13:00 Shimizu S-Pulse vs Cerezo Osaka 0 : 0 || (O/U : 2 1/2)
20/Apr 14:00 Gamba Osaka vs Oita Trinita 0 : 1/4 || (O/U : 2 1/2)
Greece Super League
21/Apr 23:00 AEK Athens vs AEL Larisa 0 : 1 1/4 || (O/U : 2 1/2)
21/Apr 23:00 Atromitos Athens vs Panathinaikos 0 : 1/2 || (O/U : 2 1/4)
21/Apr 23:00 Lamia vs Olympiacos Piraeus 1 1/4 : 0 || (O/U : 2 3/4)
21/Apr 23:00 OFI Crete vs Asteras Tripolis 0 : 1/2 || (O/U : 2)
21/Apr 23:00 Panetolikos vs Aris Thessaloniki 1/2 : 0 || (O/U : 2 1/4)
21/Apr 23:00 Panionios vs PAS Giannina 3/4 : 0 || (O/U : 2)
21/Apr 23:00 PAOK Saloniki vs Levadiakos 0 : 2 1/2 || (O/U : 3 1/2)
21/Apr 23:00 Skoda Xanthi vs Apollon Smirnis 0 : 1 3/4 || (O/U : 2 3/4)
China Super League
19/Apr 18:35 Guangzhou Evergrande vs Shandong Luneng 0 : 1/2 || (O/U : 3)
19/Apr 18:35 Tianjin Tianhai vs Shanghai East Asia 1 1/4 : 0 || (O/U : 3)
20/Apr 14:30 Beijing Renhe vs Shenzhen JiaZhaoye 0 : 0 || (O/U : 2 1/2)
20/Apr 18:35 Hebei China Fortune vs Beijing Guoan 3/4 : 0 || (O/U : 2 1/2)
20/Apr 18:35 Henan Jianye vs Tianjin Teda 0 : 0 || (O/U : 2 1/2)
21/Apr 14:30 Dalian Aerbin vs Chongqing SWM Motors 0 : 3/4 || (O/U : 2 3/4)
21/Apr 16:30 Jiangsu Suning vs Guangzhou Fuli 0 : 3/4 || (O/U : 3)
21/Apr 18:35 Wuhan Zall vs Shanghai Shenhua 0 : 0 || (O/U : 2 1/2)
USA Major League Soccer
20/Apr 06:30 Cincinnati vs Real Salt Lake 0 : 1/2 || (O/U : 2 3/4)
20/Apr 07:00 Toronto vs Minnesota United 0 : 1 || (O/U : 3)
20/Apr 10:00 LA Galaxy vs Houston Dynamo 0 : 3/4 || (O/U : 3)
21/Apr 00:00 Chicago Fire vs Colorado Rapids 0 : 3/4 || (O/U : 3)
21/Apr 00:00 Philadelphia Union vs Montreal Impact 0 : 3/4 || (O/U : 2 3/4)
21/Apr 02:00 Orlando City vs Vancouver Whitecaps 0 : 1 || (O/U : 3 1/4)
21/Apr 03:00 Atlanta United vs Dallas 0 : 1 || (O/U : 2 3/4)
21/Apr 06:30 Columbus Crew vs Portland Timbers 0 : 1 || (O/U : 2 3/4)
21/Apr 06:30 New England vs New York Red Bulls 0 : 0 || (O/U : 2 3/4)
21/Apr 09:00 San Jose Earthquakes vs Kansas City 1/2 : 0 || (O/U : 3)
22/Apr 03:00 DC United vs New York City 0 : 1/2 || (O/U : 2 3/4)
22/Apr 06:00 Los Angeles vs Seattle Sounders 0 : 3/4 || (O/U : 2 3/4)
Tidak ada komentar:
Posting Komentar